Ljetna liga
Sezona | Ekipa | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novi Centar | 9.9 | 79 | 3.0 | 1.3 | 10 | 28 | 65 | 49 | 19 | 100 | 9 | 1 | 1 | 5 | 43.1 | 38.8 | 8 | 85 | |
Novi Centar | 1.5 | 3 | 0.0 | 1.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
Novi Centar | 5.3 | 42 | 1.9 | 1.8 | 14 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 68 | |
Novi Centar | 7.5 | 60 | 4.1 | 1.6 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 105 | |
Ukupno | - | 6.9 | 184 | 2.8 | 1.6 | 40 | 28 | 65 | 49 | 39 | 53 | 9 | 1 | 1 | 23 | 36.3 | 61.5 | 26 | 274 |
Ukupno
Sezona | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 9.9 | 79 | 3.0 | 1.3 | 10 | 28 | 65 | 49 | 19 | 100 | 9 | 1 | 1 | 5 | 43.1 | 38.8 | 8 | 85 |
Playoff 2024 | 1.5 | 3 | 0.0 | 1.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
2024 | 5.3 | 42 | 1.9 | 1.8 | 14 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 68 |
2023 | 7.5 | 60 | 4.1 | 1.6 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 105 |
Ukupno | 6.7 | 184 | 2.8 | 1.5 | 40 | 28 | 65 | 49 | 39 | 50 | 9 | 1 | 1 | 23 | 36.3 | 61.5 | 26 | 276 |