Game Scoreboard
View EventLjetna liga 2026 Kup natjecanje
(kup natjecanje)

Škanjci
-
Konačni rezultat
Main roster
Prikaz svih igrača| Rang | Igrač | PPG | RPG | APG | GP |
|---|---|---|---|---|---|
| 1 | 15.7 | 8.2 | 0.7 | 6 | |
| 2 | 15.7 | 4.7 | 3.2 | 6 | |
| 3 | 11.7 | 3.5 | 1.8 | 6 | |
| 4 | 4.0 | 6.3 | 1.0 | 6 | |
| 5 | 3.8 | 3.3 | 0.3 | 6 |
Team Leaders
| Points | T | GP | AVG |
|---|---|---|---|
Jere ŠarićŠuter |
94 | 6 |
15.7
|
| Assists | T | GP | AVG |
Toni KolakovićPlaymaker |
19 | 6 |
3.2
|
| Rebounds | T | GP | AVG |
Jere ŠarićŠuter |
49 | 6 |
8.2
|
Team Stats
-
0.3win percentage
-
56average points for
-
58average points against
-
L1current streak
game schedule
| Datum | Događaj | Vr./Rez | Dvorana | O utakmici | Kolo |
|---|---|---|---|---|---|
| 68 - 59 | Šanac | Osvrt na utakmicu | 1. kolo | ||
| 70 - 66 | Šanac | Osvrt na utakmicu | 2. kolo | ||
| 52 - 44 | Šanac | Osvrt na utakmicu | 4. kolo | ||
| 56 - 42 | Šanac | Osvrt na utakmicu | 5. kolo | ||
| 38 - 62 | Šanac | Osvrt na utakmicu | 6. kolo | ||
| 66 - 61 | Šanac | Osvrt na utakmicu | 7. kolo | ||
Šanac | Osvrt na utakmicu | kup natjecanje | |||
Šanac | Najava | 8. kolo | |||
Šanac | Najava | 9. kolo |
Standings
| Poz | Ekipa | Points | W | L |
|---|---|---|---|---|
| 1 | Green Bar Warriors | 12 | 6 | 1 |
| 2 | Novi Centar | 12 | 6 | 0 |
| 3 | 8 | 4 | 2 | |
| 4 | KaSailing | 8 | 4 | 2 |
| 5 | Hollywood Café | 6 | 3 | 4 |
| 6 | Rakovac | 4 | 2 | 4 |
| 7 | Škanjci | 4 | 2 | 4 |
| 8 | Lavići | 2 | 1 | 5 |
| 9 | Frak | 0 | 0 | 6 |











