Game Scoreboard
View EventLjetna liga 2026 Kup natjecanje
(kup natjecanje)

Rakovac
-
Konačni rezultat
main roster
| Rang | Igrač | PPG | RPG | APG | 3PM | FT% | GP |
|---|---|---|---|---|---|---|---|
| 1 | 18.0 | 9.3 | 3.3 | 4 | 57 | 3 | |
| 2 | 14.7 | 4.7 | 1.0 | 1 | 47 | 3 | |
| 3 | 11.5 | 8.3 | 4.3 | 9 | 75 | 4 | |
| 4 | 10.0 | 4.5 | 1.0 | 6 | 100 | 4 | |
| 5 | 8.5 | 0.0 | 0.0 | 2 | 75 | 2 |
Team Leaders
| Points | T | GP | avg |
|---|---|---|---|
Tin PanjevićPlaymaker |
54 | 3 |
18
|
| Assists | T | GP | avg |
Neven BožićKrilo |
17 | 4 |
4.3
|
| Rebounds | T | GP | avg |
Fran ManjerovićKrilo |
34 | 6 |
5.7
|
| Slobodna bacanja | T | GP | avg |
Tin PanjevićPlaymaker |
16 | 3 |
57
|
Team Stats
-
0.3Win percentage
-
55AVG points for
-
55AVG points against
-
STRKL3Current streak
game schedule
| Datum | Događaj | Vr./Rez | Dvorana | O utakmici |
|---|---|---|---|---|
NEDOSTUPNO | Najava | |||
NEDOSTUPNO | Najava |
Playoff Standings
Prikaz cijele tablice| Poz | Ekipa | Points | W | L |
|---|---|---|---|---|
| 1 | Green Bar Warriors | 12 | 6 | 1 |
| 2 | Novi Centar | 12 | 6 | 0 |
| 3 | 8 | 4 | 2 | |
| 4 | KaSailing | 8 | 4 | 2 |
| 5 | Hollywood Café | 6 | 3 | 4 |
| 6 | Rakovac | 4 | 2 | 4 |
| 7 | Škanjci | 4 | 2 | 4 |
| 8 | Lavići | 2 | 1 | 5 |
| 9 | Frak | 0 | 0 | 6 |











