Game Scoreboard
View EventLjetna liga 2026
(3. kolo)

Green Bar Warriors

Rakovac
-
Konačni rezultat
main roster
| Rang | Igrač | PPG | RPG | APG | 3PM | FT% | GP |
|---|---|---|---|---|---|---|---|
| 1 | 21.0 | 8.0 | 1.0 | 3 | 0 | 1 | |
| 2 | 12.0 | 10.0 | 5.0 | 2 | 100 | 1 | |
| 3 | 10.0 | 6.0 | 4.0 | 1 | 60 | 1 | |
| 4 | 5.0 | 8.0 | 1.0 | 0 | 50 | 1 | |
| 5 | 4.0 | 1.0 | 1.0 | 0 | 0 | 1 |
Team Leaders
| Points | T | GP | avg |
|---|---|---|---|
Tom BožićKrilni centar |
21 | 1 |
21
|
| Assists | T | GP | avg |
Neven BožićKrilo |
5 | 1 |
5
|
| Rebounds | T | GP | avg |
Neven BožićKrilo |
10 | 1 |
10
|
| Slobodna bacanja | T | GP | avg |
Fran ManjerovićKrilo |
3 | 1 |
60
|
Team Stats
-
1.0Win percentage
-
60AVG points for
-
39AVG points against
-
STRKW1Current streak
game schedule
| Datum | Događaj | Vr./Rez | Dvorana | O utakmici |
|---|---|---|---|---|
NEDOSTUPNO | Najava | |||
NEDOSTUPNO | Najava | |||
NEDOSTUPNO | Najava | |||
NEDOSTUPNO | Najava | |||
NEDOSTUPNO | Najava | |||
NEDOSTUPNO | Najava |
Playoff Standings
Prikaz cijele tablice| Poz | Ekipa | Points | W | L |
|---|---|---|---|---|
| 1 | Green Bar Warriors | 4 | 2 | 0 |
| 2 | Novi Centar | 4 | 2 | 0 |
| 3 | Rakovac | 2 | 1 | 0 |
| 4 | Hollywood Café | 3 | 1 | 1 |
| 5 | Škanjci | 3 | 1 | 1 |
| 6 | KaSailing | 3 | 1 | 1 |
| 7 | 1 | 0 | 1 | |
| 8 | Lavići | 2 | 0 | 2 |
| 9 | Frak | 2 | 0 | 2 |










