Ljetna liga 2023
Pos | Ekipa | GP | Points | W | L | PCT | PF | PA | diff |
---|---|---|---|---|---|---|---|---|---|
1 | Caffe bar Kristina | 9 | 18 | 9 | 0 | 1.0 | 76 | 62 | 131 |
2 | Lavići | 9 | 16 | 7 | 2 | 0.8 | 58 | 43 | 145 |
3 | Rakovac | 9 | 16 | 7 | 2 | 0.8 | 66 | 54 | 144 |
4 | Caffe bar König | 9 | 16 | 7 | 2 | 0.8 | 64 | 48 | 143 |
5 | Novi Centar | 9 | 14 | 5 | 4 | 0.6 | 65 | 54 | 92 |
6 | Auto lim-lak | 9 | 12 | 3 | 6 | 0.3 | 57 | 51 | 52 |
7 | KK Roling | 9 | 12 | 3 | 6 | 0.3 | 55 | 68 | -117 |
8 | Tropical Thunder | 9 | 12 | 3 | 6 | 0.3 | 39 | 61 | -192 |
9 | KK Duga Resa | 9 | 10 | 1 | 8 | 0.1 | 50 | 69 | -170 |
10 | Škanjci | 9 | 9 | 0 | 9 | 0.0 | 42 | 62 | -180 |
Ljetna liga 2024.
Pos | Ekipa | GP | Points | W | L | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|
1 | Novi Centar | 8 | 16 | 8 | 0 | 64 | 56 | 67 |
2 | Lavići | 8 | 15 | 7 | 1 | 57 | 44 | 101 |
3 | Hollywood Café | 8 | 14 | 6 | 2 | 68 | 52 | 126 |
4 | Rakovac | 8 | 13 | 5 | 3 | 62 | 55 | 59 |
5 | Caffe bar König | 8 | 12 | 4 | 4 | 55 | 55 | 2 |
6 | Kemigal Warriors | 8 | 11 | 3 | 5 | 54 | 53 | 7 |
7 | KK Duga Resa | 8 | 10 | 2 | 6 | 45 | 58 | -106 |
8 | Škanjci Mars | 8 | 9 | 1 | 7 | 47 | 62 | -118 |
9 | Auto lim-lak | 8 | 8 | 0 | 8 | 46 | 63 | -138 |