Game Scoreboard
View EventLjetna liga Playoff 2024
(četvrtfinale)
Hollywood Café
Kemigal Warriors
81 -
71
Final Score
Ekipa | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hollywood Café | 18 | 26 | 16 | 21 | 81 |
Kemigal Warriors | 16 | 12 | 28 | 15 | 71 |
REB | 63 | |
AST | 20 | |
3PM | 4 | |
FT% | 46.4 | |
PF | 17 |
39 | REB | |
16 | AST | |
3 | 3PM | |
58.3 | FT% | |
16 | PF |
Main roster
Vidi sve igračeRank | Igrač | PPG | RPG | APG | 3PM | FT% | GP |
---|---|---|---|---|---|---|---|
1 | Jakov Kalac | 16.3 | 6.9 | 2.7 | 2 | 61 | 7 |
2 | Borna Latić | 14.9 | 4.6 | 2.7 | 3 | 56 | 9 |
3 | Sanjin Legović | 7.7 | 5.1 | 1.6 | 8 | 47 | 7 |
4 | Borna Ćosić | 7.0 | 8.4 | 1.1 | 2 | 50 | 9 |
5 | Ivan Grbiniček | 6.4 | 4.4 | 0.6 | 3 | 29 | 5 |
Team Leaders
Points | T | GP | PROSJEČNO |
---|---|---|---|
Jakov KalacPlaymaker | 114 | 7 |
16.3 |
Assists | T | GP | PROSJEČNO |
Borna LatićBek šuter | 24 | 9 |
2.7 |
Rebounds | T | GP | PROSJEČNO |
Borna ĆosićKrilo | 76 | 9 |
8.4 |
Free throws | T | GP | PROSJEČNO |
Jure FrankoKrilo | 6 | 8 |
67 |
Team Stats
- 0.4Win percentage
- 54AVG points for
- 53AVG points against
- STRKL1Current streak
Datum | Utakmica | Time/Results | Liga | Sezona | Teren | Članak |
---|---|---|---|---|---|---|
Kemigal Warriors vs Hollywood Café | 51 - 60 | Ljetna liga | 2024 | Šanac | Rezime | |
Rakovac vs Kemigal Warriors | 69 - 54 | Ljetna liga | 2024 | Šanac | Rezime | |
Kemigal Warriors vs Caffe bar König | 41 - 50 | Ljetna liga | 2024 | Šanac | Rezime | |
Kemigal Warriors vs Škanjci Mars | 64 - 40 | Ljetna liga | 2024 | Šanac | Rezime | |
KK Duga Resa vs Kemigal Warriors | 47 - 71 | Ljetna liga | 2024 | Šanac | Rezime | |
Lavići vs Kemigal Warriors | 53 - 39 | Ljetna liga | 2024 | Šanac | Rezime | |
Kemigal Warriors vs Auto lim-lak | 54 - 37 | Ljetna liga | 2024 | Šanac | Rezime | |
Novi Centar vs Kemigal Warriors | 69 - 58 | Ljetna liga | 2024 | Šanac | Rezime |
Playoff standing
Vidi cijelu tablicuPos | Ekipa | GP | Points | W | L |
---|---|---|---|---|---|
1 | Novi Centar | 8 | 16 | 8 | 0 |
2 | Lavići | 8 | 15 | 7 | 1 |
3 | Hollywood Café | 8 | 14 | 6 | 2 |
4 | Rakovac | 8 | 13 | 5 | 3 |
5 | Caffe bar König | 8 | 12 | 4 | 4 |
6 | Kemigal Warriors | 8 | 11 | 3 | 5 |
7 | KK Duga Resa | 8 | 10 | 2 | 6 |
8 | Škanjci Mars | 8 | 9 | 1 | 7 |
9 | Auto lim-lak | 8 | 8 | 0 | 8 |