Game Scoreboard
View EventLjetna liga Playoff 2024
(četvrtfinale)

Hollywood Café

Kemigal Warriors
81 -
71
Final Score
Ekipa | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hollywood Café | 18 | 26 | 16 | 21 | 81 |
Kemigal Warriors | 16 | 12 | 28 | 15 | 71 |
REB | 63 | |
AST | 20 | |
3PM | 4 | |
FT% | 46.4 | |
PF | 17 |
39 | REB | |
16 | AST | |
3 | 3PM | |
58.3 | FT% | |
16 | PF |
Main roster
Vidi sve igračeRank | Igrač | PPG | RPG | APG | 3PM | FT% | GP |
---|---|---|---|---|---|---|---|
1 | ![]() | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
2 | ![]() | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
3 | ![]() | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
4 | ![]() | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
5 | ![]() | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Team Leaders
Points | T | GP | PROSJEČNO |
---|---|---|---|
![]() Antonio TatalovićKrilni centar | 0 | 0 |
0 |
Assists | T | GP | PROSJEČNO |
![]() Antonio TatalovićKrilni centar | 0 | 0 |
0 |
Rebounds | T | GP | PROSJEČNO |
![]() Antonio TatalovićKrilni centar | 0 | 0 |
0 |
Free throws | T | GP | PROSJEČNO |
![]() Antonio TatalovićKrilni centar | 0 | 0 |
0 |
Team Stats
- 0.0Win percentage
- 0AVG points for
- 0AVG points against
- STRK0Current streak
Datum | Utakmica | Time/Results | Liga | Sezona | Teren | Članak |
---|---|---|---|---|---|---|
![]() ![]() | 51 - 60 | Ljetna liga | 2024 | Šanac | Rezime | |
![]() ![]() | 69 - 54 | Ljetna liga | 2024 | Šanac | Rezime | |
![]() ![]() | 41 - 50 | Ljetna liga | 2024 | Šanac | Rezime | |
![]() ![]() | 64 - 40 | Ljetna liga | 2024 | Šanac | Rezime | |
![]() ![]() | 47 - 71 | Ljetna liga | 2024 | Šanac | Rezime | |
![]() ![]() | 53 - 39 | Ljetna liga | 2024 | Šanac | Rezime | |
![]() ![]() | 54 - 37 | Ljetna liga | 2024 | Šanac | Rezime | |
![]() ![]() | 69 - 58 | Ljetna liga | 2024 | Šanac | Rezime |
Playoff standing
Vidi cijelu tablicuPos | Ekipa | Points | W | L |
---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |