Ljetna liga
| Sezona | Ekipa | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Škanjci | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Škanjci | 0.0 | 0 | 0.2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5 | 0 | |
| Škanjci Mars | 0.0 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | |
| Škanjci | 2.4 | 19 | 2.5 | 1.0 | 8 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 46 | |
| Ukupno | - | 0.9 | 19 | 1.2 | 0.4 | 8 | 0 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 11 | 0.0 | 0 | 20 | 49 |
Ukupno
| Sezona | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025 | 0.0 | 0 | 0.2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 5 | 0 |
| 2024 | 0.0 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |
| 2023 | 2.4 | 19 | 2.5 | 1.0 | 8 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 46 |
| Ukupno | 0.9 | 19 | 1.2 | 0.4 | 8 | 0 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 11 | 0.0 | 0 | 20 | 49 |
Glossary
PPG: Points per game
PTS: Points
RPG: Rebounds per game
APG: Assists per game
AST: Assists
FGM: field goal made
FGA: field goal attempt
3PA: 3-pointer attempted
3PM: 3-pointers made
FT%: Free throw percentage
To: Turnover
PF: Personal fouls
FG%: Field goal percentage
3P%: 3-pointer percentage
GP: Games played
EFF: Efficiency rating
Hrvatska