Ljetna liga
| Sezona | Ekipa | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bar Warriors | 9.0 | 45 | 13.8 | 1.4 | 7 | 19 | 36 | 2 | 0 | 24 | 7 | 9 | 11 | 11 | 52.8 | 0.0 | 5 | 87 | |
| Caffe bar König | 7.4 | 52 | 11.4 | 1.1 | 8 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 126 | |
| Caffe bar König | 10.4 | 52 | 12.0 | 2.6 | 13 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 115 | |
| Ukupno | - | 9.3 | 149 | 12.3 | 2.0 | 28 | 19 | 36 | 2 | 5 | 30 | 7 | 9 | 11 | 33 | 50.9 | 52.4 | 17 | 523 |
Ukupno
| Sezona | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.0 | 45 | 13.8 | 1.4 | 7 | 19 | 36 | 2 | 0 | 24 | 7 | 9 | 11 | 11 | 52.8 | 0.0 | 5 | 87 |
| 2025 | 10.4 | 83 | 12.4 | 2.3 | 18 | 35 | 69 | 14 | 4 | 41 | 8 | 10 | 15 | 13 | 50.7 | 28.6 | 8 | 156 |
| Playoff 2024 | 5.0 | 5 | 18.0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 23 |
| 2024 | 7.4 | 52 | 11.4 | 1.1 | 8 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 126 |
| 2023 | 10.4 | 52 | 12.0 | 2.6 | 13 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 115 |
| Ukupno | 9.1 | 237 | 12.2 | 2.0 | 51 | 54 | 105 | 16 | 9 | 30 | 15 | 19 | 26 | 49 | 50.9 | 57.1 | 26 | 581 |
Hrvatska