Ljetna liga
| Sezona | Ekipa | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bar Warriors | 10.3 | 31 | 13.7 | 0.7 | 2 | 13 | 28 | 1 | 0 | 26 | 5 | 3 | 5 | 9 | 46.4 | 0.0 | 3 | 48 | |
| Caffe bar König | 7.4 | 52 | 11.4 | 1.1 | 8 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 126 | |
| Caffe bar König | 10.4 | 52 | 12.0 | 2.6 | 13 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 115 | |
| Ukupno | - | 9.4 | 135 | 12.2 | 1.9 | 23 | 13 | 28 | 1 | 5 | 31 | 5 | 3 | 5 | 31 | 49.1 | 55.0 | 15 | 484 |
Ukupno
| Sezona | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.3 | 31 | 13.7 | 0.7 | 2 | 13 | 28 | 1 | 0 | 26 | 5 | 3 | 5 | 9 | 46.4 | 0.0 | 3 | 48 |
| 2025 | 10.4 | 83 | 12.4 | 2.3 | 18 | 35 | 69 | 14 | 4 | 41 | 8 | 10 | 15 | 13 | 50.7 | 28.6 | 8 | 156 |
| Playoff 2024 | 5.0 | 5 | 18.0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 23 |
| 2024 | 7.4 | 52 | 11.4 | 1.1 | 8 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 126 |
| 2023 | 10.4 | 52 | 12.0 | 2.6 | 13 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 115 |
| Ukupno | 9.3 | 223 | 12.0 | 1.9 | 46 | 48 | 97 | 15 | 9 | 31 | 13 | 13 | 20 | 47 | 49.1 | 60.0 | 24 | 542 |
Hrvatska