Game Scoreboard
Check Previous ResultsLjetna liga 2024
(8. kolo)
Škanjci Mars
KK Duga Resa
48 -
50
Final Score
Ekipa | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Škanjci Mars | 13 | 22 | 0 | 13 | 48 |
KK Duga Resa | 12 | 10 | 18 | 10 | 50 |
REB | 26 | |
AST | 10 | |
3PM | 10 | |
FT% | 50.0 | |
PF | 16 |
42 | REB | |
11 | AST | |
6 | 3PM | |
44.4 | FT% | |
10 | PF |
Main roster
Rank | Igrač | PPG | RPG | APG | GP |
---|---|---|---|---|---|
1 | Mateo Car | 12.6 | 4.6 | 1.5 | 8 |
2 | Jere Šarić | 11.2 | 4.8 | 1.0 | 5 |
3 | Toni Kolaković | 10.8 | 1.7 | 1.5 | 6 |
4 | Bojan Janjanin | 7.0 | 6.9 | 1.7 | 7 |
5 | Dean Radišić | 6.3 | 3.8 | 0.5 | 6 |
Team Leaders
Points | T | GP | PROSJEČNO |
---|---|---|---|
Mateo CarKrilni centar | 101 | 8 |
12.6 |
Assists | T | GP | PROSJEČNO |
Bojan JanjaninCentar | 12 | 7 |
1.7 |
Rebounds | T | GP | PROSJEČNO |
Bojan JanjaninCentar | 48 | 7 |
6.9 |
Slobodna bacanja | T | GP | PROSJEČNO |
Mateo CarKrilni centar | 7 | 8 |
88 |
Team Stats
- 0.1Win percentage
- 47AVG points for
- 62AVG points against
- STRKL3Current streak
Datum | Utakmica | Time/Results | Liga | Teren | Članak |
---|---|---|---|---|---|
Škanjci Mars vs KK Duga Resa | 48 - 50 | Ljetna liga | Šanac | Rezime | |
Caffe bar König vs Škanjci Mars | 59 - 57 | Ljetna liga | Šanac | Rezime | |
Škanjci Mars vs Rakovac | 46 - 76 | Ljetna liga | Šanac | Rezime | |
Škanjci Mars vs Auto lim-lak | 60 - 48 | Ljetna liga | Šanac | Rezime | |
Kemigal Warriors vs Škanjci Mars | 64 - 40 | Ljetna liga | Šanac | Rezime | |
Lavići vs Škanjci Mars | 76 - 48 | Ljetna liga | Šanac | Rezime | |
Škanjci Mars vs Hollywood Café | 34 - 64 | Ljetna liga | Šanac | Rezime | |
Novi Centar vs Škanjci Mars | 56 - 42 | Ljetna liga | Šanac | Rezime |
tablica lige
Vidi cijelu tablicuPos | Ekipa | GP | Points | W | L |
---|---|---|---|---|---|
1 | Novi Centar | 8 | 16 | 8 | 0 |
2 | Lavići | 8 | 15 | 7 | 1 |
3 | Hollywood Café | 8 | 14 | 6 | 2 |
4 | Rakovac | 8 | 13 | 5 | 3 |
5 | Caffe bar König | 8 | 12 | 4 | 4 |
6 | Kemigal Warriors | 8 | 11 | 3 | 5 |
7 | KK Duga Resa | 8 | 10 | 2 | 6 |
8 | Škanjci Mars | 8 | 9 | 1 | 7 |
9 | Auto lim-lak | 8 | 8 | 0 | 8 |