League Table
Prikaz cijele tablice| Poz | Ekipa | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novi Centar | 31 | 11 | 0.7 | 0 | 0-0-0-16-5 | 0-0-0-15-6 | 0-0-0-8-2 | W1 | 62 | 57 | 199 |
| 2 | Rakovac | 25 | 18 | 0.6 | 6.5 | 0-0-0-14-6 | 0-0-0-11-12 | 0-0-0-4-6 | L2 | 60 | 55 | 220 |
| 3 | Hollywood Café | 24 | 9 | 0.7 | 2.5 | 0-0-0-11-4 | 0-0-0-13-5 | 0-0-0-5-5 | L1 | 64 | 53 | 365 |
| 4 | Lavići | 23 | 18 | 0.6 | 7.5 | 0-0-0-10-11 | 0-0-0-13-7 | 0-0-0-3-7 | L1 | 55 | 50 | 223 |
| 5 | KaSailing | 14 | 6 | 0.7 | 6 | 0-0-0-11-4 | 0-0-0-3-2 | 0-0-0-6-4 | L1 | 62 | 55 | 136 |
| 6 | Caffe bar König | 13 | 8 | 0.6 | 7.5 | 0-0-0-6-3 | 0-0-0-7-5 | 0-0-0-5-5 | L4 | 58 | 51 | 163 |
| 7 | Caffe bar Kristina | 11 | 0 | 1.0 | 4.5 | 0-0-0-7-0 | 0-0-0-4-0 | 0-0-0-10-0 | W11 | 73 | 60 | 139 |
| 8 | Green Bar Warriors | 9 | 1 | 0.9 | 6 | 0-0-0-9-1 | 0-0-0-0-0 | 0-0-0-9-1 | W5 | 63 | 51 | 124 |
| 9 | 8 | 10 | 0.4 | 11 | 0-0-0-3-3 | 0-0-0-5-7 | 0-0-0-4-6 | L3 | 58 | 65 | -129 | |
| 10 | Škanjci | 6 | 21 | 0.2 | 17.5 | 0-0-0-4-5 | 0-0-0-2-16 | 0-0-0-3-7 | L3 | 49 | 60 | -283 |








