Ljetna liga
| Sezona | Ekipa | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollywood Café | 5.0 | 10 | 6.0 | 4.5 | 9 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 50.0 | 0 | 2 | 27 | |
| Hollywood Café | 6.5 | 26 | 5.5 | 0.5 | 2 | 13 | 34 | 1 | 0 | 0 | 5 | 1 | 5 | 8 | 38.2 | 0.0 | 4 | 28 | |
| Hollywood Café | 11.4 | 80 | 7.3 | 2.1 | 15 | 34 | 66 | 1 | 0 | 60 | 11 | 0 | 10 | 15 | 51.5 | 0.0 | 7 | 107 | |
| Hollywood Café | 11.0 | 33 | 16.7 | 2.7 | 8 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 78 | |
| Hollywood Café | 7.4 | 52 | 9.3 | 1.9 | 13 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 18 | 0 | 0 | 7 | 126 | |
| Caffe bar König | 8.7 | 61 | 8.4 | 3.0 | 21 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 22 | 0 | 0 | 7 | 135 | |
| Ukupno | - | 8.7 | 262 | 8.6 | 2.3 | 68 | 52 | 110 | 2 | 0 | 48 | 19 | 1 | 17 | 82 | 47.3 | 0.0 | 30 | 501 |
Ukupno
| Sezona | PPG | PTS | RPG | APG | AST | FGM | FGA | 3PA | 3PM | FT% | Steal | Block | To | PF | FG% | 3P% | GP | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff 2025 | 5.0 | 10 | 6.0 | 4.5 | 9 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 50.0 | 0 | 2 | 27 |
| 2026 | 6.5 | 26 | 5.5 | 0.5 | 2 | 13 | 34 | 1 | 0 | 0 | 5 | 1 | 5 | 8 | 38.2 | 0.0 | 4 | 28 |
| 2025 | 11.4 | 80 | 7.3 | 2.1 | 15 | 34 | 66 | 1 | 0 | 60 | 11 | 0 | 10 | 15 | 51.5 | 0.0 | 7 | 107 |
| Playoff 2024 | 11.0 | 33 | 16.7 | 2.7 | 8 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 78 |
| 2024 | 7.4 | 52 | 9.3 | 1.9 | 13 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 18 | 0 | 0 | 7 | 126 |
| 2023 | 8.7 | 61 | 8.4 | 3.0 | 21 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 22 | 0 | 0 | 7 | 135 |
| Ukupno | 8.6 | 262 | 8.6 | 2.3 | 68 | 52 | 110 | 2 | 0 | 46 | 19 | 1 | 17 | 82 | 47.3 | 0.0 | 30 | 534 |
Hrvatska