League Table
Prikaz cijele tablice| Poz | Ekipa | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caffe bar Kristina | 11 | 0 | 1.0 | 0 | 0-0-0-7-0 | 0-0-0-4-0 | 0-0-0-10-0 | W11 | 73 | 60 | 139 |
| 2 | Green Bar Warriors | 2 | 0 | 1.0 | 4.5 | 0-0-0-2-0 | 0-0-0-0-0 | 0-0-0-2-0 | W2 | 66 | 50 | 33 |
| 3 | Hollywood Café | 19 | 5 | 0.8 | -1.5 | 0-0-0-10-2 | 0-0-0-9-3 | 0-0-0-8-2 | L1 | 66 | 53 | 308 |
| 4 | Novi Centar | 25 | 9 | 0.7 | -2.5 | 0-0-0-14-4 | 0-0-0-11-5 | 0-0-0-7-3 | W3 | 62 | 57 | 170 |
| 5 | KaSailing | 9 | 4 | 0.7 | 3 | 0-0-0-6-2 | 0-0-0-3-2 | 0-0-0-6-4 | W1 | 65 | 59 | 77 |
| 6 | Lavići | 21 | 14 | 0.6 | 2 | 0-0-0-9-10 | 0-0-0-12-4 | 0-0-0-6-4 | L3 | 57 | 49 | 254 |
| 7 | Rakovac | 21 | 12 | 0.6 | 1 | 0-0-0-12-3 | 0-0-0-9-9 | 0-0-0-5-5 | W2 | 61 | 54 | 234 |
| 8 | Caffe bar König | 13 | 8 | 0.6 | 3 | 0-0-0-6-3 | 0-0-0-7-5 | 0-0-0-5-5 | L4 | 58 | 51 | 163 |
| 9 | Šta da? | 4 | 6 | 0.4 | 6.5 | 0-0-0-3-2 | 0-0-0-1-4 | 0-0-0-4-6 | L1 | 68 | 72 | -45 |
| 10 | 4 | 6 | 0.4 | 6.5 | 0-0-0-3-2 | 0-0-0-1-4 | 0-0-0-4-6 | L5 | 58 | 65 | -69 |








