League Table
Vidi cijelu tablicu| Pos | Ekipa | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caffe bar Kristina | 11 | 0 | 1.0 | 0 | 0-0-0-7-0 | 0-0-0-4-0 | 0-0-0-10-0 | W11 | 73 | 60 | 139 |
| 2 | Hollywood Café | 18 | 4 | 0.8 | -1.5 | 0-0-0-9-2 | 0-0-0-9-2 | 0-0-0-9-1 | W6 | 67 | 54 | 302 |
| 3 | Novi Centar | 23 | 9 | 0.7 | -1.5 | 0-0-0-13-4 | 0-0-0-10-5 | 0-0-0-7-3 | W1 | 62 | 58 | 145 |
| 4 | KaSailing | 8 | 3 | 0.7 | 3 | 0-0-0-5-2 | 0-0-0-3-1 | 0-0-0-7-3 | L3 | 67 | 59 | 87 |
| 5 | Lavići | 21 | 12 | 0.6 | 1 | 0-0-0-9-9 | 0-0-0-12-3 | 0-0-0-7-3 | L1 | 57 | 49 | 279 |
| 6 | Rakovac | 20 | 12 | 0.6 | 1.5 | 0-0-0-11-3 | 0-0-0-9-9 | 0-0-0-5-5 | W1 | 61 | 55 | 213 |
| 7 | Caffe bar König | 13 | 8 | 0.6 | 3 | 0-0-0-6-3 | 0-0-0-7-5 | 0-0-0-5-5 | L4 | 58 | 51 | 163 |
| 8 | Šta da? | 4 | 6 | 0.4 | 6.5 | 0-0-0-3-2 | 0-0-0-1-4 | 0-0-0-4-6 | L1 | 68 | 72 | -45 |
| 9 | 4 | 5 | 0.4 | 6 | 0-0-0-3-2 | 0-0-0-1-3 | 0-0-0-4-5 | L4 | 57 | 64 | -65 | |
| 10 | Kemigal Warriors | 5 | 13 | 0.3 | 9.5 | 0-0-0-2-6 | 0-0-0-3-7 | 0-0-0-2-8 | L2 | 59 | 61 | -38 |








