League Table
Prikaz cijele tablice| Poz | Ekipa | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novi Centar | 27 | 9 | 0.8 | 0 | 0-0-0-14-4 | 0-0-0-13-5 | 0-0-0-8-2 | W5 | 62 | 57 | 173 |
| 2 | Lavići | 22 | 15 | 0.6 | 5.5 | 0-0-0-10-11 | 0-0-0-12-4 | 0-0-0-5-5 | W1 | 56 | 50 | 250 |
| 3 | Rakovac | 22 | 14 | 0.6 | 5 | 0-0-0-12-4 | 0-0-0-10-10 | 0-0-0-4-6 | L1 | 60 | 54 | 236 |
| 4 | Hollywood Café | 20 | 7 | 0.7 | 2.5 | 0-0-0-10-3 | 0-0-0-10-4 | 0-0-0-7-3 | W1 | 65 | 53 | 310 |
| 5 | Caffe bar König | 13 | 8 | 0.6 | 6.5 | 0-0-0-6-3 | 0-0-0-7-5 | 0-0-0-5-5 | L4 | 58 | 51 | 163 |
| 6 | Caffe bar Kristina | 11 | 0 | 1.0 | 3.5 | 0-0-0-7-0 | 0-0-0-4-0 | 0-0-0-10-0 | W11 | 73 | 60 | 139 |
| 7 | KaSailing | 11 | 5 | 0.7 | 6 | 0-0-0-8-3 | 0-0-0-3-2 | 0-0-0-5-5 | W1 | 62 | 57 | 87 |
| 8 | 7 | 6 | 0.5 | 8.5 | 0-0-0-3-2 | 0-0-0-4-4 | 0-0-0-4-6 | W3 | 59 | 62 | -47 | |
| 9 | Kemigal Warriors | 5 | 13 | 0.3 | 13 | 0-0-0-2-6 | 0-0-0-3-7 | 0-0-0-2-8 | L2 | 59 | 61 | -38 |
| 10 | Škanjci | 5 | 18 | 0.2 | 15.5 | 0-0-0-4-5 | 0-0-0-1-13 | 0-0-0-4-6 | L2 | 48 | 60 | -261 |








