Game Scoreboard
Check Previous ResultsLjetna liga Playoff 2024
(Finale)
Novi Centar
Hollywood Café
54 -
52
Final Score
Ekipa | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Novi Centar | 16 | 9 | 14 | 15 | 54 |
Hollywood Café | 9 | 14 | 14 | 15 | 52 |
REB | 30 | |
AST | 11 | |
3PM | 2 | |
FT% | 66.7 | |
PF | 19 |
40 | REB | |
11 | AST | |
3 | 3PM | |
57.9 | FT% | |
17 | PF |
Main roster
Rank | Igrač | PPG | RPG | APG | FT% | PF | GP |
---|---|---|---|---|---|---|---|
1 | Pavao Močnik | 20.1 | 5.4 | 2.6 | 61 | 16 | 8 |
2 | Daniel Peris | 13.5 | 9.3 | 2.3 | 68 | 14 | 8 |
3 | Brane Josipović | 13.3 | 9.0 | 1.4 | 81 | 16 | 8 |
4 | Robert Magdić | 5.5 | 5.3 | 1.3 | 75 | 12 | 6 |
5 | Dimitrije Birač | 5.3 | 1.9 | 1.8 | 25 | 10 | 8 |
Team Leaders
Points | T | GP | AVG |
---|---|---|---|
Pavao MočnikPlaymaker | 161 | 8 |
20.1 |
Rebounds | T | GP | AVG |
Daniel PerisCentar | 74 | 8 |
9.3 |
Assists | T | GP | AVG |
Pavao MočnikPlaymaker | 21 | 8 |
2.6 |
Slobodna bacanja | T | GP | AVG |
Brane JosipovićKrilni centar | 38 | 8 |
81 |
Team Stats
- 1.0Win percentage
- 64AVG points for
- 56AVG points against
- STRKW8Current streak
Datum | Utakmica | Time/Results | Liga | Sezona | Teren | Članak |
---|---|---|---|---|---|---|
Novi Centar vs Hollywood Café | 54 - 52 | Ljetna liga | Playoff 2024 | Šanac | Rezime | |
Novi Centar vs Rakovac | 60 - 57 | Ljetna liga | Playoff 2024 | Šanac | Rezime | |
Novi Centar vs Kemigal Warriors | 69 - 58 | Ljetna liga | 2024 | Šanac | Rezime | |
Auto lim-lak vs Novi Centar | 64 - 71 | Ljetna liga | 2024 | Šanac | Rezime | |
Novi Centar vs Lavići | 67 - 63 | Ljetna liga | 2024 | Šanac | Rezime | |
Hollywood Café vs Novi Centar | 61 - 77 | Ljetna liga | 2024 | Šanac | Rezime | |
Caffe bar König vs Novi Centar | 55 - 57 | Ljetna liga | 2024 | Šanac | Rezime | |
Novi Centar vs KK Duga Resa | 51 - 42 | Ljetna liga | 2024 | Šanac | Rezime | |
Novi Centar vs Rakovac | 66 - 62 | Ljetna liga | 2024 | Šanac | Rezime | |
Novi Centar vs Škanjci Mars | 56 - 42 | Ljetna liga | 2024 | Šanac | Rezime |
Tablica
Vidi cijelu tablicuPos | Ekipa | GP | Points | W | L |
---|---|---|---|---|---|
1 | Novi Centar | 8 | 16 | 8 | 0 |
2 | Lavići | 8 | 15 | 7 | 1 |
3 | Hollywood Café | 8 | 14 | 6 | 2 |
4 | Rakovac | 8 | 13 | 5 | 3 |
5 | Caffe bar König | 8 | 12 | 4 | 4 |
6 | Kemigal Warriors | 8 | 11 | 3 | 5 |
7 | KK Duga Resa | 8 | 10 | 2 | 6 |
8 | Škanjci Mars | 8 | 9 | 1 | 7 |
9 | Auto lim-lak | 8 | 8 | 0 | 8 |