Game Scoreboard
Check Previous ResultsLjetna liga Playoff 2024
(četvrtfinale)
Rakovac
Caffe bar König
58 -
49
Final Score
Ekipa | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Rakovac | 18 | 17 | 14 | 9 | 58 |
Caffe bar König | 12 | 12 | 14 | 11 | 49 |
REB | 59 | |
AST | 23 | |
3PM | 4 | |
FT% | 50.0 | |
PF | 22 |
73 | REB | |
30 | AST | |
5 | 3PM | |
50.0 | FT% | |
14 | PF |
main roster
Rank | Igrač | PPG | RPG | APG | FT% | GP |
---|---|---|---|---|---|---|
1 | Luka Ćosić | 13.0 | 5.0 | 3.0 | 69 | 7 |
2 | Karlo Vladić | 12.8 | 4.0 | 0.8 | 63 | 4 |
3 | Dominik Pastuhović | 10.3 | 6.2 | 1.7 | 45 | 6 |
4 | Vladimir Požar | 7.5 | 4.5 | 2.3 | 57 | 6 |
5 | Antonio Špehar | 7.4 | 11.4 | 1.1 | 26 | 7 |
Team Leaders
Points | T | GP | avg |
---|---|---|---|
Luka ĆosićKrilo | 91 | 7 |
13 |
Rebounds | T | GP | avg |
Antonio ŠpeharCentar | 80 | 7 |
11.4 |
Assists | T | GP | avg |
Sven LukačićKrilo | 22 | 7 |
3.1 |
Slobodna bacanja | T | GP | avg |
Luka MatakovićKrilni centar | 4 | 5 |
100 |
Team Stats
- 0.5Win percentage
- 55AVG points for
- 55AVG points against
- STRKL3Current streak
Datum | Utakmica | Time/Results | Liga | Sezona | Teren | Članak |
---|---|---|---|---|---|---|
Rakovac vs Caffe bar König | 58 - 49 | Ljetna liga | Playoff 2024 | N/A | Rezime | |
Caffe bar König vs Lavići | 40 - 46 | Ljetna liga | 2024 | N/A | Rezime | |
Rakovac vs Caffe bar König | 58 - 49 | Ljetna liga | 2024 | N/A | Rezime | |
Hollywood Café vs Caffe bar König | 78 - 61 | Ljetna liga | 2024 | N/A | Rezime | |
Caffe bar König vs Škanjci Mars | 59 - 57 | Ljetna liga | 2024 | N/A | Rezime | |
KK Duga Resa vs Caffe bar König | 55 - 65 | Ljetna liga | 2024 | N/A | Rezime | |
Caffe bar König vs Novi Centar | 55 - 57 | Ljetna liga | 2024 | N/A | Rezime | |
Kemigal Warriors vs Caffe bar König | 41 - 50 | Ljetna liga | 2024 | N/A | Rezime | |
Caffe bar König vs Auto lim-lak | 63 - 48 | Ljetna liga | 2024 | N/A | Rezime |
Playoff Standings
Vidi cijelu tablicuPos | Ekipa | Points | W | L |
---|---|---|---|---|
1 | Novi Centar | 16 | 8 | 0 |
2 | Lavići | 15 | 7 | 1 |
3 | Hollywood Café | 14 | 6 | 2 |
4 | Rakovac | 13 | 5 | 3 |
5 | Caffe bar König | 12 | 4 | 4 |
6 | Kemigal Warriors | 11 | 3 | 5 |
7 | KK Duga Resa | 10 | 2 | 6 |
8 | Škanjci Mars | 9 | 1 | 7 |
9 | Auto lim-lak | 8 | 0 | 8 |