Hollywood Café
| Rang | Igrač | Ekipa | Godina | PPG | RPG | APG | FT% | Height | Weight | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollywood Café | 19 | 16.3 | 5.3 | 0.8 | 38 | 187 cm | 82 kg | 4 | |
| 2 | Hollywood Café | 19 | 11.8 | 7.0 | 3.8 | 83 | 196 cm | 91 kg | 4 | |
| 3 | Hollywood Café | 18 | 10.3 | 3.3 | 1.7 | 60 | 195 cm | 86 kg | 3 | |
| 4 | Hollywood Café | 37 | 6.5 | 5.0 | 0.8 | 31 | 203 cm | 105 kg | 4 | |
| 5 | Hollywood Café | 26 | 6.0 | 7.3 | 0.7 | 0 | 203 cm | 105 kg | 3 | |
| 6 | Hollywood Café | 21 | 2.0 | 9.0 | 2.0 | 0 | 194 cm | 100 kg | 1 | |
| 7 | Lara Hajpetar | Hollywood Café | 22 | 1.3 | 0.0 | 0.0 | 0 | 170 cm | 70 kg | 4 |
| 8 | Hollywood Café | 19 | 0.5 | 2.3 | 1.3 | 0 | 187cm | 79kg | 4 | |
| 9 | Sara Hajpetar | Hollywood Café | 26 | 0.0 | 0.0 | 0.0 | 0 | 170 cm | 64 kg | 4 |
| 10 | Hollywood Café | 21 | 0.0 | 0.0 | 0.0 | 0 | 187 cm | 76 kg | 1 | |
| 11 | Hollywood Café | 18 | 0.0 | 0.0 | 0.0 | 0 | 203 cm | 97 kg | 1 | |
| 12 | Daniel Barbosa | Hollywood Café | 39 | 0.0 | 0.0 | 0.0 | 0 | 177 cm | 78 kg | 0 |










