Ljetna liga 2023
| Pos | Ekipa | GP | Points | W | L | PCT | PF | PA | diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caffe bar Kristina | 9 | 18 | 9 | 0 | 1.0 | 76 | 62 | 131 |
| 2 | Rakovac | 9 | 16 | 7 | 2 | 0.8 | 66 | 54 | 144 |
| 3 | Caffe bar König | 9 | 16 | 7 | 2 | 0.8 | 64 | 48 | 143 |
| 4 | Novi Centar | 9 | 14 | 5 | 4 | 0.6 | 65 | 54 | 92 |
| 5 | Auto lim-lak | 9 | 12 | 3 | 6 | 0.3 | 57 | 51 | 52 |
| 6 | KK Roling | 9 | 12 | 3 | 6 | 0.3 | 55 | 68 | -117 |
| 7 | Tropical Thunder | 9 | 12 | 3 | 6 | 0.3 | 39 | 61 | -192 |
| 8 | KK Duga Resa | 9 | 10 | 1 | 8 | 0.1 | 50 | 69 | -170 |
| 9 | Kemigal Warriors | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10 | Škanjci | 9 | 9 | 0 | 9 | 0.0 | 42 | 62 | -180 |









